Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-20T11:36:54Z | - |
| dc.date.available | 2023-09-20T11:36:54Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | CHM 315: Separation methods and analysis. (2023). First semester examination 2022/2023 session | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1953 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | CHM 315 | en_US |
| dc.subject | Separation methods and analysis | en_US |
| dc.subject | Industrial chemistry | en_US |
| dc.title | CHM 315: Separation methods and analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHM 315.pdf | 944.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.