Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-20T11:35:58Z | - |
| dc.date.available | 2023-09-20T11:35:58Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | CHM 423: X-ray crystallography. (2023). Second semester examination 2022/2023 session | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1951 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | CHM 423 | en_US |
| dc.subject | X-ray crystallography | en_US |
| dc.subject | Industrial chemistry | en_US |
| dc.title | CHM 423: X-ray crystallography | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHM 423.pdf | 624.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.