Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-20T08:41:08Z | - |
| dc.date.available | 2023-09-20T08:41:08Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | CHM 219: Structure and bonding of molecule. (2023). First semester examination 2022/2023 session | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1943 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | CHM 219 | en_US |
| dc.subject | Structure of molecule | en_US |
| dc.subject | Bonding of molecule | en_US |
| dc.subject | Industrial chemistry | en_US |
| dc.title | CHM 219: Structure and bonding of molecule | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHM 219.pdf | 831.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.