Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-09T08:15:01Z | - |
| dc.date.available | 2023-08-09T08:15:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | PHS 410: Functional neuroanatomy. (2019). Second semester examination 2018/2019 | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1769 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | PHS 410 | en_US |
| dc.subject | Functional neuroanatomy | en_US |
| dc.subject | Physiology | en_US |
| dc.title | PHS 410: Functional neuroanatomy | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHS 410 IV.pdf | 149.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.