Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1720Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-07-18T10:24:05Z | - |
| dc.date.available | 2023-07-18T10:24:05Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | BFN 420: Investment analysis and portfolio management (2014). Banking and finance programme second semester examination 2013/2014 | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1720 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University Iwo, Osun State | en_US |
| dc.subject | Investment analysis and portfolio management | en_US |
| dc.title | BFN 420: Investment analysis and portfolio management | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BFN 420. 2013--2014.pdf | 822.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.