Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1683| Title: | NTD 319: Food Consumption Survey |
| Keywords: | Food Consumption Survey |
| Issue Date: | 2020 |
| Publisher: | Bowen University, Iwo. |
| Citation: | NTD 319: Food Consumption Survey (2020) Nutrition and Dietetics Programme first semester 2019/2020 session examination |
| URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/1683 |
| Appears in Collections: | Past Examination Questions |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NTD 319.pdf | 288.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.