Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-27T14:15:08Z | - |
| dc.date.available | 2023-06-27T14:15:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | ECN 104: Introductory To Math For Economics II (2019). Social Science and Management Programme 2018/2019. | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1564 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University Iwo, Osun State. | en_US |
| dc.subject | Introductory To Mathematics For Economics | en_US |
| dc.title | ECN 104: Introductory To Math For Economics II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECN 102 2018-2019.pdf | 340.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.