Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-26T11:03:47Z | - |
| dc.date.available | 2023-06-26T11:03:47Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | ECN 124: Introductory mathematics for Economists II (2019). Economics programme first semester examination 2018/2019. | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1549 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University Iwo, Osun State | en_US |
| dc.subject | Economics | en_US |
| dc.title | ECN 124: Introductory mathematics for Economists II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECN 124. 2018-2019 (1).pdf | 116 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.