Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogungbile, Peter Oyelade | - |
| dc.contributor.author | Ajibare, Adefemi Olatayo | - |
| dc.contributor.author | Ogunbode, Timothy Oyebamiji | - |
| dc.contributor.author | Akande, John Adebayo | - |
| dc.contributor.author | Aliku, Chioma Bella | - |
| dc.contributor.author | Sridhar, Mynepalli Kameswara Chandra | - |
| dc.date.accessioned | 2026-10-29T10:54:40Z | - |
| dc.date.available | 2026-10-29T10:54:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Ogungbile, P. O., Ajibare, A. O., Ogunbode, T. O., Akande, J. A., Aliku, O., Sridhar, M. K. C. (2023). Assessment of physico-chemical characteristics of River Niger at Ajaokuta, Kogi State, Nigeria. Ghana Journal of Geography, 15(1), 185-197. | en_US |
| dc.identifier.uri | Doi: https://dx.doi.org/10.4314/gjg.v15i1.9 | - |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/3106 | - |
| dc.description.abstract | Water from the River Niger in Ajaokuta, Kogi State, Nigeria, was tested for physico-chemical characteristics. Temperature, dissolved oxygen (DO), electrical conductivity (EC), total hardness, total alkalinity, magnesium (Mg), calcium (Ca) and chloride were the variables studied (Cl). During the rainy and dry seasons, water samples were taken in triplicate from six separate locations along the river and were subjected to physicochemical analyses using APHA standardized procedures. The results were compared to World Health Organization (WHO) and Nigerian Standards for Drinking Quality Water (NSDQW). Consequently, the majority of the parameters examined were below the WHO's recommended safe drinking water threshold. However, the pH and surface water temperature were above WHO guidelines. Comparison of data obtained between rainy and dry seasons was made using t-statistics at P≤0.05 and this revealed significant seasonal variation in water temperature (28.80oC and 29.40oC), DO (6.43mg/l and 7.18mg/l), Ca (5.21mg/l and 4.16mg/l) and Cl (5.20mg/l and 3.50mg/l). Therefore, in order to protect the communities living along the water body, it is recommended that regular water quality testing be made mandatory. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Pollution | en_US |
| dc.subject | Seasonal variation | en_US |
| dc.subject | Steel mill | en_US |
| dc.subject | Water chemistry | en_US |
| dc.subject | Water quality | en_US |
| dc.title | Assessment of physico-chemical characteristics of River Niger at Ajaokuta, Kogi State, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of Physico-Chemical Characteristics of River Niger at.pdf | 278.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.