Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3086| Title: | AI literacy and adoption readiness among librarians in Nigerian private university libraries: A technology acceptance model perspective |
| Authors: | Alao, Adekunle Victor Olajide, Adebayo Afolabi Akanbiemu, Adetola A. Ailakhu, Ugonna V. Ajao, Samson O. |
| Keywords: | Artificial Intelligence AI literacy Technology Acceptance Model (TAM) Librarianship Private universities Nigeria |
| Issue Date: | 14-Aug-2025 |
| Publisher: | Lamar Soutter Library, UMass Chan Medical School |
| Citation: | Alao, A. V., Olajide, A. A., Akanbiemu, A. A., Ailakhu, U. V. & Ajao, S. O. (2025). AI literacy and adoption readiness among librarians in Nigerian private university libraries: A technology acceptance model perspective. Journal of eScience Librarianship, 14(1), 14pp. |
| Abstract: | This study investigates artificial intelligence (AI) literacy and adoption readiness among 102 librarians in private university libraries in Osun State, Nigeria, using the Technology Acceptance Model (TAM). A quantitative survey across eight institutions reveals high AI awareness (87.3%, mean = 3.18 on a 4-point Likert scale) and positive perceptions (57.8% strongly agree AI is transformative, mean = 3.42), surpassing Nigeria’s public university benchmarks (65%). Chi-square tests (p > 0.05) and regression (R² = 0.058, p = 0.119) show no significant variation by qualifications, position, or experience, while ANOVA (F = 3.497, p = 0.001) identifies institutional differences (e.g., Adeleke mean = 3.40 vs. Bowen mean = 2.95). Sensitivity analysis (standardized difference = 0.23) highlights Likert scales’ superiority over binary measures in detecting variance. Extending TAM, the study positions awareness as a stable antecedent to perceived usefulness, moderated by institutional factors rather than demographics—a novel refinement in library and information science (LIS). Despite high awareness, practical AI use remains limited (8.8%), reflecting infrastructural and training gaps. |
| URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/3086 |
| ISSN: | 2161-3974 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jeslib-1076-alao.pdf | 14.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.