Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3031| Title: | STA 318: Analysis of variance |
| Keywords: | STA 318 Analysis of variance Statistics |
| Issue Date: | 2023 |
| Publisher: | Bowen University, Iwo. |
| Citation: | Statistics Program. (2023). STA 318: Analysis of variance [Second semester examination, 2022/2023 session]. |
| URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/3031 |
| Appears in Collections: | Past Examination Questions |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STA 318 - ANALYSIS OF VARIANCE - SECOND SEMESTER EXAMINATION, 2022-2023 SESSION .pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.