
Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-17T13:17:59Z | - |
dc.date.available | 2025-06-17T13:17:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Food Science & Technology Program. (2023). FST 222: Basic analytical methods in agriculture [Second semester examination, 2022/20233 session]. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/3008 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | FST 222 | en_US |
dc.subject | Basic analytical methods | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Food science and technology | en_US |
dc.title | FST 222: Basic analytical methods in agriculture | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FST 222- Basic Analytical Methods in Agriculture - Second Semester Examination, 2022-2023 Session .pdf | 776.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.