Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1773| Title: | Household water use distribution in Iwo, Osun State |
| Authors: | Ogubode, T. O. |
| Keywords: | Household water use distribution Iwo, Osun State |
| Issue Date: | 2023 |
| Citation: | Ogunbode, T. O. (2023). Household water use distribution in Iwo, Osun State. 1-8. |
| URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/1773 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Non-Consumptive Water Use Data.pdf | 457.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.